<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Milan Hotels Pictures</title>
	<atom:link href="http://www.all-milan-hotels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-milan-hotels.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 01:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.all-milan-hotels.com/?pushpress=hub'/>
		<item>
		<title>CNN Slumps To 15-Year Primetime Low</title>
		<link>http://www.all-milan-hotels.com/2012/05/cnn-slumps-to-15-year-primetime-low/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/cnn-slumps-to-15-year-primetime-low/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:26:22 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunger Games Movie]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=22</guid>
		<description><![CDATA[CNN fell to some 15 year primetime low last evening inside a key demo and limboed lower to the second worse week day primetime since March 1997. A brand new episode of Piers Morgan Tonight at 9 PM came in just 39,000 audiences within the Adult 25-54. This news network itself averaged just 308,000 audiences [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www-deadline-com.vimg.net/wp-content/uploads/2012/05/cnn-logo__120517005900.jpeg" /> </p>
<p>CNN fell to some 15 year primetime low last evening inside a key demo and limboed lower to the second worse week day primetime since March 1997. A brand new episode of Piers Morgan Tonight at 9 PM came in just 39,000 audiences within the Adult 25-54. This news network itself averaged just 308,000 audiences in primetime with Morgan&#8217;s show and Anderson Cooper&#8217;s AC360 leading at 8 PM and again at 10 PM. CNN had 73,000 audiences within the Adult 25-54 throughout Tuesday&#8217;s primetime. This occurs the heels of April&#8217;s not so good news once the network had its cheapest-ranked month in on the decade. The forensics around the 9 PM slot&#8217;s low Adult 25-54 amounts are revealing. The final time a CNN show had that type of demo amounts for the reason that week day timeslot was on August 22, 1997. In 1997, a Ray King Live display on a Friday evening got 50,000 audiences within the Adult 25-54. However unlike 1997, once the show&#8217;s total viewership was 693,000, Morgan&#8217;s show last evening only were built with a total viewership of 284,000. That really wasn&#8217;t really an archive low for Morgan&#8217;s show, which first showed on The month of january 17, 2011, however it was lower from the regular week day. Over on Fox News, Sean Hannity had 1.7 million audiences within the 9 PM slot, with 334,000 audiences within the Adult 25-54. MSNBC&#8217;s Rachel Maddow Show had 839,000 audiences, with 315,000 within the Adult 25-54. Within the last fifteen years, CNN&#8217;s overall week day primetime amounts only have been worse on Thanksgiving Day 2011. On November 24, 2011, CNN were built with a primetime average of 262,000 audiences. The Adult 25-54 viewership on that Thursday evening was 83,000. That is what they call a really slow news evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/cnn-slumps-to-15-year-primetime-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennium Films Acquires &#8216;My Owner&#8217;s Wedding&#8217;</title>
		<link>http://www.all-milan-hotels.com/2012/05/millennium-films-acquires-my-owners-wedding/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/millennium-films-acquires-my-owners-wedding/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:54:25 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunger Games Movie]]></category>
		<category><![CDATA[Millennium Films]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=20</guid>
		<description><![CDATA[EXCLUSIVE: Millennium Films has acquired My Owner&#8217;s Wedding, a Robert Cary and Jonathan Tolins script, and also the producer-distributor is within early talks with Jessica Biel to experience among the leads. My Owner&#8217;s Wedding is really a romantic comedy about two qualified youthful women, the guy each of them want, and the dog. The second [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www-deadline-com.vimg.net/wp-content/uploads/2012/05/biell__120514191528.jpg" /> </p>
<p>EXCLUSIVE: Millennium Films has acquired My Owner&#8217;s Wedding, a Robert Cary and Jonathan Tolins script, and also the producer-distributor is within early talks with Jessica Biel to experience among the leads. My Owner&#8217;s Wedding is really a romantic comedy about two qualified youthful women, the guy each of them want, and the dog. The second goes to the length to make certain his owner eventually ends up using the right girl. Cary directed and co-authored Not Love and directed Ira &amp; Abby and Save Me. Tolins co-authored New Line&#8217;s Martian Child and Twilight From The Golds, according to his Broadway play. Also, he authored multiple instances of Queer As Folk and it has written for that Oscars and also the Tonys. Cary and Tolins will produce with Mark Gill. Avi Lerner, Trevor Short, Boaz Davidson, John Thompson and Alan Gasmer is going to be executive producers. Millennium heads to Cannes using the Expendables 2, Playing The Area, and also the Lee Daniels-directed The Paperboy. The second is definitely an official festival selection starring Matthew McConaughey, Zac Efron, John Cusack and Nicole Kidman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/millennium-films-acquires-my-owners-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;AVENGERS&#8217; SETS 2ND WEEKEND RECORD $104M &#8211; Still #1 Phenom Nearing $1B Global; Anemic &#8216;Dark Shadows&#8217; Creeping To $28.5M</title>
		<link>http://www.all-milan-hotels.com/2012/05/avengers-sets-2nd-weekend-record-104m-still-1-phenom-nearing-1b-global-anemic-dark-shadows-creeping-to-28-5m/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/avengers-sets-2nd-weekend-record-104m-still-1-phenom-nearing-1b-global-anemic-dark-shadows-creeping-to-28-5m/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:20:43 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunger Games Movie]]></category>
		<category><![CDATA[AVENGERS]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=18</guid>
		<description><![CDATA[SATURDAY PM, seventh UPDATE: My sources say United States grosses are arriving just as expected. Marvel&#8217;s The Avengers from Disney is searching to interrupt $100M in the second weekend the very first time in movie history (beating Avatar&#8217;s 75M). Saturday&#8217;s number is all about $44.5M after Friday&#8217;s was $29.1M to have an believed weekend total [...]]]></description>
			<content:encoded><![CDATA[<p>SATURDAY PM, seventh UPDATE: My sources say United States grosses are arriving just as expected. Marvel&#8217;s The Avengers from Disney is searching to interrupt $100M in the second weekend the very first time in movie history (beating Avatar&#8217;s 75M). Saturday&#8217;s number is all about $44.5M after Friday&#8217;s was $29.1M to have an believed weekend total of $104M. That&#8217;s lower only 50% from the massive opening the other day. The forecasted domestic cume now&#8217;s $374M because of its first ten days of release. The worldwide figure is $555.2M to date. Disney still thinks $1B can be done worldwide through Sunday for Avengers that is playing in nearly every movie territory. Yowza! Meanwhile there is no dramatic turnaround for Warner Bros&#8217; Dark Shadows despite the fact that it increased a good 12% from Friday&#8217;s $9.7M to Saturday&#8217;s $10.8M. Which should yield merely a disappointing $28.5M total for that weekend. No day-and-date worldwide amounts yet. Top below. SATURDAY AM, sixth UPDATE: How are you aware your brand-new movie is in danger? When participants would like your pic to talk about supersized screens together with your holdover rival this is a mega-hit. Oops. Works out Warner Bros felt it didn&#8217;t have choice but to buckle underneath the theaters&#8217; demands to increase Disney&#8217;s giant screen run. So Warner Bros&#8217; Dark Shadows is losing a morning show as well as an evening show to Marvel&#8217;s The Avengers every single day from Friday until May 25. Warner Bros was adamant in my experience this is revenue neutral because some large-screen venues were added for that staggered showtimes. However the two photos are also competing overseas. Disney thinks $1B can be done worldwide through Sunday for Avengers that is playing just about everywhere. Meanwhile Dark Shadows is eking out its large worldwide debut a few days ago in 42 major marketplaces except Japan, South america, and Mexico. The comedy medieval thriller gained $770,000 in France where Depp and the family reside. However the studio&#8217;s new vampire sendup from the vintage TV daytime cleaning soap is really a disappointment in the United States box office. Its audiences gave it merely a &#8216;B-&#8217; CinemaScore, and 61% of top film experts panned it. This eighth re-joining of The Actor-brad Pitt and Tim Burton experienced days of soppy monitoring in advance, mostly because Avengers drawn all of the air using this month&#8217;s films looking to get pre-release attention. (Oddly enough, Sacha Baron Cohen&#8217;s Vital laugher The Dictator and Universal&#8217;s Battleship are also monitoring much softer than expected before their openings this month. And never for lack of knowledge&#8230;) Dark Shadows opened up by looking into making a so-so $550K throughout night time tests from 1,600 locations overnight. However it did not draw bloodstream from three,755 theaters later, either. rather it had been sneaking from the gate with no more than $9.7M Friday for at best a $28M weekend &#8211; unless of course Saturday accumulates. Despite the fact that adaptations from TV to film generally perform decently, Dark Shadows was predicted to earn no less than $35M &#8212; that is feeble thinking about the pic&#8217;s budget would be a pricey $150M-$175M. However it must have opened up to a minimum of a $40M-$50M weekend using the popular Depp-Burton push that last sent Alice&#8217;s Adventures In Wonderland grosses soaring past $1B worldwide for Disney. Warner Bros tried to counterprogram Avengers with Depp&#8217;s Barnabas Collins &#8212; who energizes in 1972 after being jailed inside a coffin for two centuries, filled with seafood-out-of-water jokes as well as an over-the-top sex scene &#8212; wishing to snag women of any age. However the strategy backfired when Avengers converted into a four-quadrant monster. Yes, the greatest United States movie gets still bigger but still setting records. Playing very wide with 4,349 theaters, The Avengers appears like around $29.1M for Friday and approaches a gargantuan $100M second weekend. This is far-and-away the greatest second domestic weekend in box office history (passing Avatar&#8217;s and also the Dark Knight&#8217;s $75M records). Which means the holdover will drop only 53% after its record-setting opening. Entering Friday Avengers was gathering up 75% of tickets sales at online MovieTickets.com. Disney states its super hero worldwide juggernaut will mix $300M domestic on Saturday in an eye on only 9 days. (The prior record was ten days.) Through Sunday its domestic haul ought to be around $355M. So what is the total overseas to date? Its worldwide gross is $533.3M for any global cumulative of $888.3M. Related: &#8216;AVENGER&#8217; ACTUALS: $654.8M Weekend = $207.4M Record Domestic, $447.4M Foreign Burton would be a devoted fan from the original ABC medieval cleaning soap Dark Shadows as he would be a schoolboy, while Depp lengthy obsessed about reimagining the vampire role made famous by Jonathan Frid (who shot a cameo before he died). Depp and the Infinitum Nihil creating partner Christi Dembrowski were built with a first-look cope with Graham King&#8217;s GK Films. Therefore the two companies created Dark Shadows together with Dick Zanuck who presently has six collaborations with Burton under his belt. However it was co-star Helena Bonham Carter who seemed the alarm when she predicted that Dark Shadows was &quot;likely to be impossible to market. It is extremely original and it is type of uncategorizable&quot; So Warner Bros situated the pic &quot;like a fun, extremely original vampire story as only Tim Burton and The Actor-brad Pitt can,&quot; an professional informs me. &quot;Additionally towards the humor and pedigree, we centered on the stellar cast, the medieval fantasy element, and also the bold originality born out of this incredible creative collaboration.&quot; The studio have been trying for quite some time to drag together this movie adaptation. It bought the film privileges towards the Tv show in the estate of Serta Curtis (the creator, producer and director of Dark Shadows). John August was the very first author hired to script Tim Burton&#8217;s project. And Seth Grahame-Cruz, who made his Hollywood entry writing books that put a macabre twist to literary classics and historic figures, authored the brand new draft. Because of the film&#8217;s tight production schedule because Depp is really much sought after, the concentrated advertising campaign began having a very aggressive trailer schedule throughout March on movies from 21 Jump Street towards the Hunger Games. TV advertisements began by having an early burst on NCAA Finals and notable positions such as the Mad Males premiere in addition to choose network finales and National basketball association 2010 nfl playoffs. Online Burton and Depp worked with with an original featurette, as the studio emerged having a Barnabas-style curse generator. The Actor-brad Pitt continued Ellen the very first time, as the event premiere were built with a live show from Alice Cooper. &quot;The cool charm from the picture was present in most facets of our campaign,&quot; an professional explained. The studio is wishing that Dark Shadows can help to save itself through some endurance. Other news is the fact that Fox Searchlight&#8217;s niche film Best Exotic Marigold Hotel leaped in to the #8 place despite playing in just 178 venues. The trendy drama were built with a per screen average of $15K. And Lionsgate&#8217;s coming-of-age dramedy Girl Happening opened up in tenth place with only 322 theaters. Overall, the weekend is searching like $170M or up&#160; 21% from this past year. Here&#8217;s the very best Ten (according to weekend estimations): 1. Marvel&#8217;s The Avengers (Disney) Week 2 [4,349 Theaters] PG13 Friday $29.1M, Saturday $44.5M, Weekend $104.0M (-50%), Cume $374.0M 2. Dark Shadows (Warner Bros) NEW [3,755 Theaters] PG13 Friday $10.5M, Saturday $10.8M, Weekend $28.5M 3. Think Just Like A Guy (Screen Gems/The new sony) Week 4 [2,052 Theaters] PG13 Friday $1.5M, Saturday $2.4M, Weekend $6.5M, Cume $82.1M 4. The Hunger Games (Lionsgate) Week 8 [2,531 Theaters] PG13 Friday $1.2M, Saturday $1.9M, Weekend $4.3M, Cume $387.0M 5. The Lucky One (Warner Bros) Week 4 [2,839 Theaters] PG13 Friday $1.3M, Saturday $1.5M, Weekend $4.0M, Cume $53.7M 6. Five-Year Engagement (Universal) Week 3 [2,569 Theaters] R Friday $955K, Saturday $1.3M, Weekend $3.2M, Cume $24.5M 7. Pirates! Gang of Misfits (Aardman/The new sony) Week 3 [3,079 Theaters] PG Friday $740K, Saturday $1.3M, Weekend $3.1M, Cume $23.0M 8. Best Exotic Marigold Hotel (Fox Searchlight) Week 2 (178 Theaters] PG13 Friday $665K, Saturday $1.1M, Weekend $2.7M, Cume $4.0M 9. Chimpanzee (Disneynature) Week 4 [1,559 Theaters] Friday $387M, Saturday $600K, Weekend $1.7, Cume $25.7M 10. Girl Happening (Lionsgate) NEW [322 Theaters] G Friday $408K, Saturday $573M, Weekend $1.4M</p>
<p><img src="http://www-deadline-com.vimg.net/wp-content/uploads/2012/05/dark-shadows__120512051454-275x415.jpg" /> </p>
<p><img src="http://www-deadline-com.vimg.net/wp-content/uploads/2012/04/avengers-movie-poster-1__120422054342-275x407.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/avengers-sets-2nd-weekend-record-104m-still-1-phenom-nearing-1b-global-anemic-dark-shadows-creeping-to-28-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Renews Seven Hit Scripted Series</title>
		<link>http://www.all-milan-hotels.com/2012/05/abc-renews-seven-hit-scripted-series/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/abc-renews-seven-hit-scripted-series/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:15:08 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunger Games Movie]]></category>
		<category><![CDATA[ABC]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=16</guid>
		<description><![CDATA[ABC just made its &#34;no-brainer&#34; renewal, obtaining its most powerful scripted series. Which includes freshmen Not So Long Ago, Suburgatory and Revenge, comedies Modern Family and also the Middle and dramas Grey&#8217;s Anatomy and Castle. (The renewal for Grey&#8217;s uses the primary cast signed new deals.) Also likely to return are two newcomer comedy series [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www-deadline-com.vimg.net/wp-content/uploads/2012/05/abc-logo__120510210044.jpg" /> </p>
<p>ABC just made its &quot;no-brainer&quot; renewal, obtaining its most powerful scripted series. Which includes freshmen Not So Long Ago, Suburgatory and Revenge, comedies Modern Family and also the Middle and dramas Grey&#8217;s Anatomy and Castle. (The renewal for Grey&#8217;s uses the primary cast signed new deals.) Also likely to return are two newcomer comedy series which are this is not on their email list, Last Guy Standing and do not Trust The B&#8212;. Searching good is Shonda Rhimes&#8217; midseason drama Scandal. Talks continue to be ongoing on the potential 13-episode pickup of Grey&#8217;s spinoff Private Practice, which drenched some underwhelming rankings now following a promising begin Tuesday. The way forward for GCB and the body of Proof is unclear, with both getting a go based on ABC&#8217;s new drama series options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/abc-renews-seven-hit-scripted-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Hunger Games: Not Another New Moon Saga Movie</title>
		<link>http://www.all-milan-hotels.com/2012/05/watch-hunger-games-not-another-new-moon-saga-movie/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/watch-hunger-games-not-another-new-moon-saga-movie/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:16:00 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[Hunger Games Movie]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Hunger Games]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=9</guid>
		<description><![CDATA[Really ?!! I am still wondering why I compensated comparable to 20$ within DK for that ticket.I had been clearly misguided.I figured it&#8217;s some type of Si-Fi movie really. I must say I did not browse the books,nor did I begin to see the new moon factor since it could have been an excessive amount [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.monstersandcritics.com/articles3/1697469/article_images/image2_1335866997.jpg" /> </p>
<p>Really ?!! I am still wondering why I compensated comparable to 20$ within DK for that ticket.I had been clearly misguided.I figured it&#8217;s some type of Si-Fi movie really. I must say I did not browse the books,nor did I begin to see the new moon factor since it could have been an excessive amount of to digest.I cant accept it, however i think once i spent a lot of my existence watching movies,I&#8217;m able to say this movie upset my intelligence due to the fact the plot is simply too weak and naive,yes it&#8217;s&#8230; &quot;cheap to market values&quot; authors after which obviously Hollywood can sell the general public Love ..Sacrifice ..etc&#8230;.hey what else will we need from Hollywood apart from the infinite knowledge..right? <a href="http://www.fanaticalaboutfilms.com/watch-the-hunger-games-online-free/">watch Hunger Games</a> being all about a society struggling with hunger and poverty living like slaves underneath the sadistic rule from the mighty wealthy society that has everything from food to fashion (even that sucks) somewhere within the roomOrtime era&#8230;fine,however i did not really obtain a grasp from the core feature from it that is the overall game&#8230;really it did not make sense at all whatsoever to my little mind,yeah I am within the 40 land old. The film has lengthy moments of mixed feelings designed to transfer you and also move you one stage further from the whole experience,however i found individuals lengthy and boring,worthy of people that have overloaded feelings to provide further towards the one sitting alongside. </p>
<p>Many technical particulars could&#8217;ve been prevented to create the film more fun. I&#8217;d rather not enter into particulars for that individuals likely to view it regardless of what ,but I say to you if you&#8217;re the Moon Saga fan,between 19 and 12, go for this</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/watch-hunger-games-not-another-new-moon-saga-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Developing Female Series Killer Drama</title>
		<link>http://www.all-milan-hotels.com/2012/05/fx-developing-female-series-killer-drama/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/fx-developing-female-series-killer-drama/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:00:19 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunger Games Movie]]></category>
		<category><![CDATA[Killer]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=14</guid>
		<description><![CDATA[EXCLUSIVE: Forex has place in development a drama series adaptation of Chelsea Cain&#8217;s best-selling book series Heartsick. The thriller books, Heartsick, Sweetheart and Evil In Mind, focus on beautiful counselor-switched-series killer Gretchen Lowell and her relationship with broken Tigard detective Archie Sheridan. Mikko Alanne (five days Of War) is placed to create the series adaptation. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www-deadline-com.vimg.net/wp-content/uploads/2012/05/heartsick__120509004706-275x418.jpg" /> </p>
<p>EXCLUSIVE: Forex has place in development a drama series adaptation of Chelsea Cain&#8217;s best-selling book series Heartsick. The thriller books, Heartsick, Sweetheart and Evil In Mind, focus on beautiful counselor-switched-series killer Gretchen Lowell and her relationship with broken Tigard detective Archie Sheridan. Mikko Alanne (five days Of War) is placed to create the series adaptation. Manager/producer Geyer Kosinski (Miracle City) is executive creating through his Media Talent Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/fx-developing-female-series-killer-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NimbleTV Names Broadband Veteran CMO</title>
		<link>http://www.all-milan-hotels.com/2012/05/nimbletv-names-broadband-veteran-cmo/</link>
		<comments>http://www.all-milan-hotels.com/2012/05/nimbletv-names-broadband-veteran-cmo/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:49:27 +0000</pubDate>
		<dc:creator>milanfilms</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NimbleTV]]></category>

		<guid isPermaLink="false">http://www.all-milan-hotels.com/?p=12</guid>
		<description><![CDATA[New You are able to-based streaming startup NimbleTV has hired cable/broadband veteran Lou Borrelli as chief marketing officer, PaidContent reviews. Nimble, that is planning for beta-testing, intends to offer cable, telco and satellite customers streaming use of their video across multiple digital products. NimbleTV plans to utilize the companies and charge customers a fee on [...]]]></description>
			<content:encoded><![CDATA[<p>New You are able to-based streaming startup NimbleTV has hired cable/broadband veteran Lou Borrelli as chief marketing officer, PaidContent reviews. Nimble, that is planning for beta-testing, intends to offer cable, telco and satellite customers streaming use of their video across multiple digital products. NimbleTV plans to utilize the companies and charge customers a fee on the top of the items they previously pay operators. Borrelli continues to be serving NimbleTV being an consultant and investor. He&#8217;ll oversee every aspect of promoting, including communications, strategy and business development. he reviews to NimbleTV Boss Anand Subramanian. Borrelli formerly was leader/Boss of NEP Broadcasting, global provider of production services employed for broadcasting live sports and entertainment occasions. Before he was SVP broadband for America online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-milan-hotels.com/2012/05/nimbletv-names-broadband-veteran-cmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

